eValid -- FT-150 Benchmark Page Timings
   eValid Home

  USA (Avg) Canada France South Africa
RANK Company URL Time Size Rate Time (msec) Size (bytes) Rate (bytes/msec) Time (msec) Size (bytes) Rate (bytes/msec) Time (msec) Size (bytes) Rate (bytes/msec)
100 ABBOTT LABORATORIES www.abbott.com 5973 131304 32.702 6760 147558 21.828 13990 150613 10.766 18282 146859 8.033
148 ADVANCEPCS www.ad1vancepcs.com 6928 252299 48.701 10896 246700 22.641 20389 245957 12.063 12329 246003 19.953
71 ARCHER DANIELS MIDLAND www.admworld.com 12923 184468 16.992 12418 170487 13.729 22502 167687 7.452 17719 192201 10.847
120 AMERICAN ELECTRIC POWER www.aep.com 3425 101893 38.982 6440 102538 15.922 9123 101839 11.163 5953 101839 17.107
88 AETNA www.aetna.com 6207 133466 23.495 6870 135149 19.672 12768 128470 10.062 6203 133749 21.562
9 AMERICAN INTERNATIONAL GROUP www.aigcorporate.com 2718 56387 24.306 2884 57036 19.777 5908 56336 9.536 5906 56335 9.539
35 ALBERTSON'S www.albertsons.com 6549 31525 5.051 10124 17163 1.695 9804 16463 1.679 35000 211569 6.045
82 ALCOA www.alcoa.com 8472 228979 35.508 14771 234619 15.884 27169 230523 8.485 12656 233943 18.485
44 ALLSTATE www.allstate.com 8185 191470 27.609 12828 191391 14.92 21290 190523 8.949 11078 191660 17.301
11 ALTRIA GROUP www.altria.com 6247 194783 39.167 10475 195109 18.626 16083 197897 12.305 10125 195158 19.275
69 AMERICAN EXPRESS www.americanexpress.com 8770 52044 6.234 11086 41812 3.772 15212 52566 3.456 10625 54672 5.146
24 AMERISOURCEBERGEN www.amerisourcebergen.com 2655 68543 32.001 4126 61626 14.936 7470 61626 8.25 4297 79612 18.527
104 AMR www.amrcorp.com 1333 22397 18.581 1772 28415 16.036 3255 29211 8.974 2984 34000 11.394
142 ANHEUSER-BUSCH www.anheuser-busch.com 4480 154180 43.666 6840 152403 22.281 13219 151703 11.476 7546 183212 24.279
146 ANTHEM www.anthem.com 6898 90818 14.630 7961 95190 11.957 16393 88451 5.396 9687 94490 9.754
29 AOL TIME WARNER www.aoltimewarner.com 10262 87479 15.618 6529 95977 14.7 13198 94577 7.166 60234
22 AT&T www.att.com 4600 129243 32.072 2904 72551 24.983 9844 80170 8.144 15844 520420 32.847
119 AT&T WIRELESS SERVICES www.attws.com 15425 153534 27.291 13059 169735 12.998 16124 203990 12.651 33156 204035 6.154
93 AUTONATION www.autonation.com 1645 39821 18.245 2183 12923 5.92 2154 2600 1.207 2625 2600 0.99
23 BANK OF AMERICA CORP. www.bankofamerica.com 5529 106211 25.060 7430 81995 11.036 12428 102462 8.244 12594 102227 8.117
79 BANK ONE CORP. www.bankone.com 6614 108766 26.513 6349 96479 15.196 12688 129664 10.219 9203 131164 14.252
77 BELLSOUTH www.bellsouth.com 7209 150168 24.482 6329 135713 21.443 17114 151376 8.845 15750 151372 9.611
28 BERKSHIRE HATHAWAY www.berkshirehathaway.com 1186 17952 20.236 1452 17675 12.173 2584 21279 8.235 406 17675 43.534
91 BEST BUY www.bestbuy.com 8688 210153 39.220 15452 195772 12.67 17475 210337 12.036 33015 222607 6.743
39 KMART www.bluelight.com 5871 197765 52.354 10545 152873 14.497 15792 200474 12.695 12469 200122 16.05
98 BRISTOL-MYERS SQUIBB www.bms.com 6536 245042 52.345 7901 247758 31.358 18436 246358 13.363 15984 227837 14.254
15 BOEING www.boeing.com 1525 22305 21.426 3255 25704 7.897 4146 4491 1.083 2063 19276 9.344
19 CARDINAL HEALTH www.cardinal.com 6213 72534 21.356 21481 16183 77543 4.792 10313 98292 9.531
85 CATERPILLAR www.caterpillar.com 11559 172848 23.629 25727 169400 6.585 26017 176330 6.777 35157 168860 4.803
133 CENDANT www.cendant.com 7279 202778 34.724 10956 203424 18.567 21931 202724 9.244 4937 202724 41.062
7 CHEVRONTEXACO www.chevrontaxaco.com 5678 62898 18.832 12849 65565 5.103 12878 61207 4.753 17000 64279 3.781
87 CIGNA www.cigna.com 1863 42458 33.515 2303 43104 18.716 5397 42403 7.857 5703 42405 7.436
151 CIRCUIT CITY STORES www.circuitcity.com 10164 171003 22.018 12838 143176 11.153 18316 148676 8.117 19609 197984 10.097
95 CISCO SYSTEMS www.cisco.com 3481 148476 52.371 9113 150468 16.511 2443 8204 3.358 8672 179317 20.678
6 CITIGROUP www.citigroup.com 15080 134113 13.017 13830 141691 10.245 20930 141001 6.737 60234
92 COCA-COLA www.coca-cola.com 2100 64489 41.741 5147 21722 4.22 3455 20322 5.882 2500 77299 30.92
108 COCA-COLA ENTERPRISES www.cokecce.com 14263 193928 43.922 4807 179497 37.341 19839 236672 11.93 9516 225502 23.697
50 CONAGRA FOODS www.conagrafoods.com 5371 134969 32.539 10104 135677 13.428 14131 133988 9.482 6687 156414 23.391
12 CONOCOPHILLIPS www.conocophillips.com 4785 109252 31.314 8823 109548 12.416 12027 108848 9.05 8890 113408 12.757
33 COSTCO WHOLESALE www.costco.com 4254 35832 15.045 7351 32510 4.423 10515 32510 3.092 9265 60823 6.565
135 DEERE www.deere.com 3298 87407 36.238 4837 87971 18.187 8002 87271 10.906 9750 88055 9.031
36 DELL COMPUTER www.dell.com 4298 90451 29.489 9023 89690 9.94 10415 85931 8.251 10844 94521 8.716
53 DELPHI www.delphi.com 6626 128131 22.236 10315 129623 12.566 14862 128800 8.666 10359 126779 12.239
145 DELTA AIR LINES www.deltaairlines.com 6278 86386 16.237 8122 83127 10.235 14501 86559 5.969 11328 86701 7.654
61 WALT DISNEY www.disney.com 9328 161333 22.921 5809 4811 0.828 23003 230079 10.002 26688 405197 15.183
51 DOW CHEMICAL www.dowchemical.com 3524 59948 20.611 5608 48258 8.605 6980 47509 6.806 7078 47459 6.705
118 DUKE ENERGY www.dukeenergy.com 6397 108699 23.044 7141 107295 15.025 12368 106595 8.619 5453 133723 24.523
80 ELECTRONIC DATA SYSTEMS www.eds.com 3957 120420 37.595 7080 151541 21.404 13129 150885 11.492 4109 114714 27.918
154 EL PASO www.elpaso.com 4707 108830 29.036 7861 109186 13.89 12358 108798 8.804 8891 108780 12.235
126 EXELON www.exeloncorp.com 8130 79643 11.055 7460 78722 10.553 19357 79261 4.095 8172 79304 9.704
147 EXPRESS SCRIPTS www.expressscripts.com 2925 61466 30.993 3445 62093 18.024 7461 61393 8.229 6125 61637 10.063
3 EXXON MOBIL www.exxon.com 7563 232212 39.838 7160 225182 31.45 27890 258346 9.263 7891 230730 29.24
16 FANNIE MAE www.fanniemae.com 3536 39123 8.634 941 254 0.27 1221 254 0.208 7750 101470 13.093
83 FEDEX www.fedex.com 1975 35668 21.255 3144 33068 10.518 3795 32368 8.529 3047 74573 24.474
115 FLEETBOSTON FINANCIAL www.fleetboston.com 7796 85466 18.013 6529 77924 11.935 9664 86095 8.909 38859 86095 2.216
4 FORD MOTOR www.ford.com 7925 216959 32.204 8482 218235 25.729 23523 217047 9.227 8797 216317 24.59
32 FREDDIE MAC www.freddiemac.com 4859 76645 20.868 5758 77360 13.435 8522 78924 9.261 16344 80911 4.951
130 GAP www.gap.com 1828 25027 13.683 3285 16541 5.035 3415 15141 4.434 2766 109981 39.762
137 GENERAL DYNAMICS www.generaldynamics.com 1508 46798 30.861 2494 67577 27.096 3525 22803 6.469 468 14833 31.694
5 GENERAL ELECTRIC www.generalelectric.com 3545 52752 18.610 3385 71279 21.057 10254 50245 4.9 7172 61908 8.632
2 GENERAL MOTORS www.generalmotors.com 3694 120142 47.864 5288 109178 20.646 12558 132337 10.538 8250 108380 13.137
139 GOODYEAR TIRE &RUBBER www.goodyear.com 3741 93028 29.764 7160 93674 13.083 9394 92974 9.897 3781 92974 24.59
138 EMERSON ELECTRIC www.gotoemerson.com 3661 71831 24.259 6469 65313 10.096 9584 65313 6.815 6078 86497 14.231
74 GEORGIA-PACIFIC www.gp.com 7758 209416 34.770 10786 216876 20.107 18536 209561 11.306 16187 215651 13.322
75 GOLDMAN SACHS GROUP www.gs.com 9184 217851 25.964 7751 218556 28.197 22132 217927 9.847 11156 217582 19.504
153 HALLIBURTON www.halliburton.com 8843 136075 22.911 14010 133075 9.499 41509 132238 3.186 7547 131936 17.482
90 HCA www.hcahealthcare.com 7319 114943 30.243 4015 114274 28.462 10124 114073 11.268 5875 115984 19.742
13 HOME DEPOT www.homedepot.com 10827 211653 23.776 16554 210773 12.732 23834 214164 8.986 23453 218795 9.329
78 HONEYWELL INTERNATIONAL www.honeywell.com 10503 115752 20.621 12848 152834 11.896 18517 152134 8.216 7407 152134 20.539
127 HOUSEHOLD INTERNATIONAL www.household.com 4088 38399 11.037 4877 72639 14.894 9664 38654 4 7938 74232 9.351
14 HEWLETT-PACKARD www.hp.com 3050 49375 21.336 4837 44655 9.232 9734 44407 4.562 5969 106277 17.805
8 IBM www.ibm.com 3981 74569 25.861 7180 72485 10.095 11126 72485 6.515 8875 99693 11.233
76 INGRAM MICRO www.ingrammicro.com 2836 59379 31.888 5819 59044 10.147 7691 58344 7.586 5391 58322 10.818
58 INTEL www.intel.com 6663 173379 39.057 15713 172113 10.954 20179 173258 8.586 12468 173298 13.899
64 INTERNATIONAL PAPER www.internationalpaper.com 6499 113195 21.668 13048 113843 8.725 16834 113143 6.721 8782 113123 12.881
42 J.C. PENNEY www.jcpenney.com 1972 38702 28.791 2874 38757 13.485 5107 38757 7.589 6032 38047 6.308
34 JOHNSON CONTROLS www.johnsoncontrols.com 4915 118081 28.083 7010 120511 17.191 11637 119811 10.296 7094 99495 14.025
26 J.P. MORGAN CHASE & CO. www.jpmorgan.com 3804 85129 25.609 5568 83498 14.996 9493 93141 9.812 5312 83900 15.794
143 KIMBERLY-CLARK www.kimberly-clark.com 6551 167076 34.281 12107 168752 13.938 15733 169905 10.799 15578 168403 10.81
150 EASTMAN KODAK www.kodak.com 9238 246920 31.434 11817 249963 21.153 21922 236225 10.776 17109 242303 14.162
18 KROGER www.kroger.com 5159 152156 44.618 6149 156431 25.44 21891 6516 155107 23.804
131 LEAR www.lear.com 10537 228545 27.396 10295 257813 25.043 28270 260948 9.231 30375 260948 8.591
109 LEHMAN BROTHERS HOLDINGS www.lehman.com 3041 78963 29.678 4466 68797 15.405 7120 68097 9.564 1984 68097 34.323
129 LIBERTY MUTUAL INSURANCE GROUP www.libertymutual.com 5214 73205 16.165 7922 63880 8.064 11857 63880 5.388 8657 100313 11.588
107 LOEWS www.loews.com 4266 86586 31.158 2694 64723 24.025 6279 64723 10.308 3328 64723 19.448
60 LOWE'S www.lowes.com 8103 145633 25.521 5999 141963 23.664 16363 141963 8.676 3547
141 LUCENT TECHNOLOGIES www.lucent.com 7545 150161 23.308 10325 150837 14.609 14581 150135 10.297 12172 149747 12.303
52 MARATHON OIL www.marathon.com 6831 135540 24.823 11566 136188 11.775 17335 135488 7.816 9984 135482 13.57
84 MASS. MUTUAL LIFE INSURANCE www.massmutual.com 4014 132246 38.413 5508 132505 24.057 12007 134229 11.179 3781 130126 34.416
144 MAY DEPARTMENT STORES www.maydepartmentstores.com 6074 102296 22.116 15062 99472 6.604 16444 98179 5.971 6344 111257 17.537
124 MCDONALD'S www.mcdonalds.com 2317 91540 61.204 3065 82057 26.772 7751 81357 10.496 8125 213032 26.219
20 MCKESSON www.mckesson.com 64935 527793 79.656 16243 565567 34.819 38575 498618 12.926 8890 435629 49.002
17 MERCK www.merck.com 4713 149177 47.825 11046 150747 13.647 14411 150047 10.412 10078 149446 14.829
38 METLIFE www.metlife.com 9994 212352 25.449 10496 217631 20.735 21551 211240 9.802 24765 213032 8.602
47 MICROFT www.microsoft.com 3015 113619 48.218 3905 113993 29.192 9163 105686 11.534 2937 116243 39.579
48 MERILL LYNCH www.ml.com 3807 82394 27.019 7541 82989 11.005 9253 82247 8.889 6469 82995 12.83
110 3M www.mmm.com 4114 240135 77.300 4667 240781 51.592 16684 240080 14.39 3265 240082 73.532
40 MORGAN STANLEY www.morganstanley.com 4132 200627 71.509 7281 203096 27.894 16704 201467 12.061 5781 204821 35.43
59 MOTOROLA www.motorola.com 2895 110594 54.349 5598 111354 19.892 9424 110652 11.742 5204 109192 20.982
111 NATIONWIDE www.nationwide.com 3169 71973 27.563 3475 68899 19.827 7511 68899 9.173 7203 108865 15.114
65 NEW YORK LIFE INSURANCE www.newyorklife.com 3699 82650 28.099 4397 75065 17.072 8892 80321 9.033 9469 85720 9.053
99 NORTHROP GRUMMAN www.northropgrumman.com 4531 99827 33.314 12838 86044 6.702 14621 83635 5.72 10219 321021 31.414
113 NORTHWESTERN MUTUAL www.northwesternmutual.com 4843 110347 29.568 7270 86636 11.917 14992 103917 6.931 8172 109014 13.34
62 PEPSICO www.pepsico.com 6883 239922 42.094 11487 244425 21.278 20009 243723 12.181 5594 228429 40.835
37 PFIZER www.pfizer.com 7103 196377 36.549 15642 197441 12.622 16193 196970 12.164 12109 196041 16.19
31 PROCTER & GAMBLE www.pg.com 6628 139318 26.272 10695 140655 13.151 16765 142791 8.517 12688 140447 11.069
140 PG&E CORP. www.pgecorp.com 6045 289407 77.442 18487 325248 17.593 24095 324548 13.47 3234 324548 100.355
106 PHARMACIA www.pharmacia.com 2738 71128 32.998 5258 121920 23.188 10075 108937 10.813 1547 34899 22.559
57 PRUDENTIAL FINANCIAL www.prudential.com 8856 147062 23.922 7440 147864 19.874 16033 145919 9.101 37016 150721 4.072
112 PUBLIX SUPER MARKETS www.publix.com 5140 126933 32.174 11367 128412 11.297 13199 127215 9.638 7813 127484 16.317
121 QWEST COMMUNICATIONS www.qwest.com 4240 118433 34.752 6950 119064 17.132 11566 117910 10.195 7281 118548 16.282
105 RAYTHEON www.raytheon.com 5391 177952 44.641 11336 178470 15.744 14781 177770 12.027 9296 179140 19.271
125 RITE AID www.riteaid.com 9340 137071 34.894 10345 142911 13.814 14491 156742 10.817 60328
41 SAFEWAY www.safeway.com 6149 169726 47.586 12268 179189 14.606 19357 181057 9.354 18875 178379 9.451
101 SARA LEE www.saralee.com 5665 146069 33.841 11206 149765 13.365 13609 143092 10.515 10297 148149 14.388
27 SBC COMMUNICATIONS www.sbc.com 6899 149516 33.879 16233 131429 8.096 19368 152266 7.862 14266 147125 10.313
30 SEARS ROEBUCK www.sears.com 7688 205520 40.689 9023 94866 10.514 21081 219886 10.431 20125 157730 7.838
54 SPRINT www.sprint.com 3748 76061 27.015 5598 64274 11.482 10255 76771 7.486 8828 76436 8.658
21 STATE FARM INSURANCE COS. www.statefarm.com 8997 140363 36.921 7661 141011 18.406 60356 13906 144999 10.427
152 SUNOCO www.sunocoinc.com 5531 19716 8.159 5087 1801 0.354 6179 1801 0.291 42703 72692 1.702
81 SUPERVALU www.supervalu.com 4612 112365 29.516 6840 113011 16.522 11166 112311 10.058 8328 112311 13.486
73 SYSCO www.sysco.com 3855 47711 16.185 5388 21645 4.017 9383 22020 2.347 10344 87298 8.439
25 TARGET www.target.com 4771 232214 74.337 7170 233685 32.592 13960 233627 16.735 14625 217364 14.862
117 TECH DATA www.techdata.com 3555 43198 13.719 5548 42551 7.67 8101 42548 5.252 4500 42548 9.455
136 TENET HEALTHCARE www.tenethealth.com 5924 139969 30.681 7180 141071 19.648 17395 139871 8.041 11250 139671 12.415
114 HARTFORD FINANCIAL SERVICES www.thehartford.com 4883 87254 24.705 9073 87982 9.697 10065 87282 8.672 13453 87298 6.489
89 TIAA-CREF www.tiaacref.com 4724 78839 22.592 7481 78844 10.539 9463 83365 8.81 15078 81325 5.394
134 TXU www.txu.com 8876 98510 16.422 7370 99142 13.452 15913 98405 6.184 40015 98481 2.461
72 TYSON FOODS www.tysonfoodsinc.com 7390 141348 31.756 13780 139147 10.098 15892 138747 8.731 27109 168790 6.226
132 UAL www.united.com 9321 117675 31.982 10935 88634 8.106 13459 169644 12.605 60281
63 UNITEDHEALTH GROUP www.unitedhealthgroup.com 7177 49394 21.593 3996 54152 13.552 8262 53452 6.47 60328
43 UNITED PARCEL SERVICE www.ups.com 2376 59158 29.868 2914 57446 19.714 6629 57446 8.666 4234 71276 16.834
123 U.S. BANCORP www.usbancorp.com 5096 132490 30.248 5318 119646 22.498 14341 135241 9.43 7031 132125 18.792
49 UNITED TECHNOLOGIES www.utc.com 5261 119701 29.661 9224 120139 13.025 12648 119439 9.443 11625 119648 10.292
55 VALERO ENERGY www.valero.com 2730 107125 54.298 3204 107671 33.605 8673 107143 12.354 6843 107869 15.763
10 VERIZON COMMUNICATIONS www.verizon.com 6422 115237 25.546 10685 33880 3.171 11998 121203 10.102 12407 127387 10.267
66 VIACOM www.viacom.com 9686 588077 78.726 7651 588724 76.947 38976 588024 15.087 8000 588019 73.502
97 VISTEON www.visteon.com 6523 166586 33.622 15402 166183 10.79 13630 165483 12.141 10875 172970 15.905
70 WACHOVIA CORP. www.wachovia.com 3689 71202 23.393 3435 70567 20.544 8583 70017 8.158 8891 76333 8.585
45 WALGREEN www.walgreens.com 3724 121965 44.205 6509 118791 18.25 11236 122750 10.925 7156 121310 16.952
1 WAL-MART STORES www.walmartstores.com 6143 184650 41.921 7861 185299 23.572 15843 184556 11.649 16188 184599 11.403
94 WASHINGTON MUTUAL www.washingtonmutual.com 3345 48936 19.028 4106 45249 11.02 9714 45249 4.658 8609 87139 10.122
103 WELLPOINT HEALTH NETWORKS www.wellpoint.com 4422 54836 16.429 10355 55482 5.358 9714 54782 5.639 9547 54782 5.738
46 WELLS FARGO www.wellsfargo.com 1845 17246 12.024 3856 14891 3.862 4827 14891 3.085 3812 46797 12.276
96 WEYERHAEUSER www.weyerhaeuser.com 5978 148447 48.874 11056 149095 13.485 16744 148395 8.863 24719 148375 6.002
149 WINN-DIXIE STORES www.winn-dixie.com 7109 173090 45.088 5968 139631 23.397 14210 178545 12.565 38625 173650 4.496
128 WYETH www.wyeth.com 4439 56792 14.383 4697 57744 12.294 10675 54379 5.094 6406 63464 9.907
116 XEROX www.xerox.com 5118 130255 39.591 5708 105256 18.44 7271 99495 13.684 10203 148251 14.53
 
Total 911060 18640043 4597.634 1205179 17930454 2350.698 2078035 18232742 1267.160 1918042 19912397 2361.272
Average 5916 121039 29.855 7826 116432 15.264 13494 118394 8.228 12455 129301 15.333
Minimum 1186 17246 5.051 941 254 0.270 1221 254 0.208 406 2600 0.990
Maximun 64935 588077 79.656 25727 588724 76.947 60356 588024 16.735 60328 588019 100.355
Mode 33061 302662 42.354 13334 294489 38.609 30789 294139 8.472 30367 295310 50.673