Your e-Business Quality Partner eValid™ -- Automated Web Quality Solution
Browser-Based, Client-Side, Functional Testing & Validation,
Load & Performance Tuning, Page Timing, Website Analysis,
and Rich Internet Application Monitoring.
© Copyright 2000-2008 by Software Research, Inc.

FT Analysis Project (HTTP Normal Data)

Top 150 Rank Company Name Percent Broken Links Percent Old Pages Percent Slow Pages Quality Rank
118 DUKE ENERGY  0.00% 1.60% 0.10% 1
113 NORTHWESTERN MUTUAL  0.00% 0.40% 1.40% 2
38 METLIFE  1.00% 0.60% 0.70% 3
65 NEW YORK LIFE  2.00% 0.60% 0.02% 4
19 CARDINAL HEALTH  2.00% 1.60% 0.00% 5
26 J.P. MORGAN CHASE  0.00% 3.67% 0.41% 6
84 MASS. MUTUAL 0.00% 4.19% 0.13% 7
93 AUTONATION  0.00% 4.35% 0.82% 8
110 3M  0.00% 4.55% 0.65% 9
62 PEPSICO  1.00% 1.60% 3.00% 10
6 CITIGROUP  0.00% 5.59% 0.19% 11
76 INGRAM MICRO  0.00% 0.00% 6.00% 12
107 LOEWS  6.00% 0.00% 0.00% 13
20 MCKESSON  2.00% 4.22% 0.00% 14
43 UNITED PARCEL SERVICE  0.00% 5.08% 1.69% 15
16 FANNIE MAE  1.00% 4.10% 2.90% 16
83 FEDEX  3.00% 4.80% 0.00% 17
129 LIBERTY MUTUAL 0.00% 7.53% 0.54% 18
60 LOWE'S  0.00% 2.40% 6.00% 19
7 CHEVRONTEXACO 0.00% 8.21% 0.22% 20
96 WEYERHAEUSER  1.00% 8.30% 0.20% 21
57 PRUDENTIAL FINANCIAL  0.00% 3.13% 7.33% 22
66 VIACOM  2.00% 6.09% 2.43% 23
87 CIGNA  2.00% 8.70% 0.30% 24
3 EXXON MOBIL 10.00% 0.06% 1.26% 25
12 CONOCOPHILLIPS  1.00% 10.30% 0.00% 26
133 CENDANT  1.00% 10.10% 0.40% 27
36 DELL COMPUTER  11.00% 0.66% 0.18% 28
112 PUBLIX SUPER MARKETS  6.00% 4.00% 1.90% 29
117 TECH DATA  0.00% 9.92% 2.29% 30
11 ALTRIA GROUP  0.00% 5.80% 6.70% 31
9 AMERICAN INTERNATIONAL 1.00% 10.84% 0.19% 32
28 BERKSHIRE HATHAWAY  0.00% 11.52% 0.91% 33
53 DELPHI  1.00% 8.10% 3.50% 34
41 SAFEWAY  5.00% 7.02% 0.00% 35
45 WALGREEN  0.00% 9.00% 4.00% 36
115 FLEETBOSTON FINANCIAL  1.00% 11.06% 0.63% 37
128 WYETH  0.00% 12.77% 0.10% 38
39 KMART  0.00% 11.96% 1.18% 39
79 BANK ONE CORP.  3.00% 1.82% 8.60% 40
124 MCDONALD'S  2.00% 10.70% 0.40% 41
146 ANTHEM  9.00% 0.96% 3.85% 42
100 ABBOTT LABORATORIES  2.00% 11.30% 0.10% 43
1 WAL-MART STORES 0.00% 13.73% 0.09% 44
108 COCA-COLA  0.00% 14.67% 0.00% 45
13 HOME DEPOT  1.00% 11.40% 2.69% 46
141 LUCENT TECHNOLOGIES  0.00% 14.89% 0.10% 47
145 DELTA AIR LINES  1.00% 13.10% 0.90% 48
68 CVS  0.00% 11.70% 3.90% 49
147 EXPRESS-SCRIPTS 0.00% 14.49% 1.06% 50
30 SEARS ROEBUCK  0.00% 5.40% 11.30% 51
121 QWEST COMMUNICATIONS  1.00% 13.00% 2.40% 52
97 VISTEON  1.00% 14.90% 0.20% 53
74 GEORGIA-PACIFIC  0.00% 15.20% 1.60% 54
98 BRISTOL-MYERS SQUIBB  1.00% 13.70% 2.40% 55
21 STATE FARM INSURANCE  1.00% 15.80% 0.00% 56
122 FEDERATED DEPARTMENT STORES  0.00% 17.13% 0.09% 57
51 DOW CHEMICAL  0.00% 17.00% 0.30% 58
134 TXU  4.00% 12.78% 0.13% 59
136 TENET HEALTHCARE  2.00% 7.27% 9.23% 60
50 CONAGRA FOODS  2.00% 14.80% 1.20% 61
32 FREDDIE MAC  4.00% 12.80% 1.70% 62
58 INTEL  3.00% 14.70% 1.70% 63
40 MORGAN STANLEY  2.00% 16.91% 0.79% 64
80 ELECTRONIC DATA SYSTEMS  1.00% 17.78% 1.80% 65
35 ALBERTSON'S  0.00% 19.80% 1.54% 66
119 AT&T WIRELESS SERVICES  2.00% 4.35% 16.32% 67
67 DUPONT  13.00% 5.50% 3.20% 68
101 SARA LEE  0.00% 19.60% 2.80% 69
61 WALT DISNEY  10.00% 10.36% 0.65% 70
123 U.S. BANCORP  2.00% 20.00% 0.20% 71
139 GOODYEAR TIRE & RUBBER  0.00% 22.34% 0.73% 72
44 ALLSTATE  0.00% 22.76% 0.97% 73
63 UNITEDHEALTH GROUP  0.00% 22.00% 1.96% 74
70 WACHOVIA CORP.  16.00% 3.30% 5.50% 75
149 WINN-DIXIE STORES  0.00% 24.50% 0.58% 76
56 LOCKHEED MARTIN  14.00% 9.90% 0.00% 77
54 SPRINT  16.00% 8.60% 0.00% 78
152 SUNOIL 0.07 17.62% 0.48% 79
102 FLEMING  0.00% 26.37% 0.00% 80
59 MOTOROLA  9.00% 15.27% 1.10% 81
82 ALCOA  17.00% 8.60% 0.00% 82
25 TARGET  12.00% 0.00% 18.10% 83
46 WELLS FARGO  2.00% 16.30% 11.80% 84
103 WELLPOINT HEALTH NETWORKS  0.00% 28.05% 0.44% 85
135 DEERE  1.00% 9.80% 21.10% 86
8 IBM 23.00% 5.66% 0.28% 87
120 AMERICAN ELECTRIC POWER  7.00% 21.00% 1.10% 88
130 GAP  0.00% 30.38% 0.00% 89
18 KROGER  0.00% 29.00% 2.47% 90
14 HEWLETT-PACKARD  25.00% 3.70% 1.90% 91
47 MICROSOFT  14.00% 14.50% 2.80% 92
64 INTERNATIONAL PAPER  1.00% 31.50% 0.00% 93
85 CATERPILLAR  1.00% 21.90% 13.50% 94
142 ANHEUSER-BUSCH  1.00% 32.71% 0.23% 95
144 MAY DEPARTMENT STORES  0.00% 33.98% 0.39% 96
34 JOHNSON & JOHNSON  9.00% 22.60% 2.50% 97
99 NORTHROP GRUMMAN  4.00% 30.05% 0.23% 98
69 AMERICAN EXPRESS  31.00% 2.10% 3.10% 99
105 RAYTHEON  2.00% 33.60% 0.00% 100
73 SYSCO  13.00% 20.60% 0.30% 101
153 HALLIBURTON 0.13 19.92% 1.79% 102
5 GENERAL ELECTRIC  0.00% 36.22% 1.00% 103
126 EXELON  27.00% 7.80% 0.20% 104
27 SBC COMMUNICATIONS  7.00% 1.40% 32.10% 105
49 UNITED TECHNOLOGIES  0.00% 39.48% 0.00% 106
31 PROCTER & GAMBLE  19.00% 13.91% 6.91% 107
15 BOEING  2.00% 37.40% 0.00% 108
88 AETNA  1.00% 38.60% 0.50% 109
104 AMR  0.00% 38.00% 4.00% 110
111 NATIONWIDE  10.00% 28.65% 0.35% 111
23 BANK OF AMERICA  28.00% 10.10% 1.60% 112
90 HCA  20.00% 14.52% 7.86% 113
148 ADVANCEPCS  29.00% 8.62% 3.82% 114
42 J.C. PENNEY  1.00% 40.91% 0.21% 115
89 TIAA-CREF  2.00% 38.80% 1.60% 116
2 GENERAL MOTORS  43.00% 0.03% 0.08% 117
143 KIMBERLY-CLARK  5.00% 38.50% 0.20% 118
109 LEHMAN BROTHERS HOLDINGS  0.00% 46.07% 1.12% 119
81 SUPERVALU  3.00% 42.44% 0.00% 120
114 HARTFORD FINANCIAL SERVICES  2.00% 44.32% 0.52% 121
94 WASHINGTON MUTUAL  44.00% 2.52% 0.84% 122
95 CISCO SYSTEMS  1.00% 46.60% 1.40% 123
92 COCA-COLA ENTERPRISES  2.00% 46.33% 1.13% 124
77 BELLSOUTH  3.00% 44.97% 1.58% 125
151 CIRCUITCITY 0.00 20.21% 38.65% 126
86 JOHNSON  5.00% 45.71% 0.00% 127
78 HONEYWELL  6.00% 43.98% 1.17% 128
131 LEAR  0.00% 53.33% 2.31% 129
52 MARATHON OIL  25.00% 20.30% 9.00% 130
72 TYSON FOODS  1.00% 54.99% 0.00% 131
24 AMERISOURCEBERGEN  2.00% 9.56% 55.00% 132
75 GOLDMAN SACHS GROUP  1.00% 58.80% 0.40% 133
17 MERCK  50.00% 7.60% 1.30% 134
127 HOUSEHOLD INTERNATIONAL  54.00% 7.40% 1.70% 135
150 EASTMAN KODAK 25.00% 28.00% 15.70% 136
71 ARCHER DANIELS MIDLAND  8.00% 58.35% 0.00% 137
29 AOL TIME WARNER  35.00% 27.24% 0.60% 138
48 MERILL LYNCH  51.00% 15.18% 0.10% 139
125 RITE AID  54.00% 13.17% 0.59% 140
37 PFIZER  55.00% 12.50% 0.70% 141
106 PHARMACIA  55.00% 12.50% 0.70% 142
132 UAL  55.00% 12.00% 4.70% 143
137 GENERAL DYNAMICS  5.00% 69.77% 0.00% 144
140 PG&E CORP.  2.00% 75.54% 0.64% 145
10 VERIZON  47.00% 23.78% 0.12% 146
4 FORD MOTOR 75.00% 3.97% 0.39% 147
22 AT&T  79.00% 2.70% 1.70% 148
55 VALERO ENERGY  53.00% 22.67% 0.00% 149
138 EMERSON ELECTRIC  39.00% 42.60% 0.30% 150
Note: #33, #91, and #116 are absent in Top 150 Ranking; they could not be done in HTTP Normal Mode