Your e-Business Quality Partner eValid™ -- Automated Web Quality Solution
Browser-Based, Client-Side, Functional Testing & Validation,
Load & Performance Tuning, Page Timing, Website Analysis,
and Rich Internet Application Monitoring.
© Copyright 2000-2008 by Software Research, Inc.

FT Analysis Project (HTTP Normal Data)

Top 150 Rank Company Name Percent Broken Links Percent Old Pages Percent Slow Pages Quality Rank
1 WAL-MART STORES 00.00% 13.73% 00.09% 44
2 GENERAL MOTORS  43.00% 00.03% 00.08% 117
3 EXXON MOBIL 10.00% 00.06% 01.26% 25
4 FORD MOTOR 75.00% 03.97% 00.39% 147
5 GENERAL ELECTRIC  00.00% 36.22% 01.00% 103
6 CITIGROUP  00.00% 05.59% 00.19% 11
7 CHEVRONTEXACO 00.00% 08.21% 00.22% 20
8 IBM 23.00% 05.66% 00.28% 87
9 AMERICAN INTERNATIONAL 01.00% 10.84% 00.19% 32
10 VERIZON  47.00% 23.78% 00.12% 146
11 ALTRIA GROUP  00.00% 05.80% 06.70% 31
12 CONOCOPHILLIPS  01.00% 10.30% 00.00% 26
13 HOME DEPOT  01.00% 11.40% 02.69% 46
14 HEWLETT-PACKARD  25.00% 03.70% 01.90% 91
15 BOEING  02.00% 37.40% 00.00% 108
16 FANNIE MAE  01.00% 04.10% 02.90% 16
17 MERCK  50.00% 07.60% 01.30% 134
18 KROGER  00.00% 29.00% 02.47% 90
19 CARDINAL HEALTH  02.00% 01.60% 00.00% 5
20 MCKESSON  02.00% 04.22% 00.00% 14
21 STATE FARM INSURANCE  01.00% 15.80% 00.00% 56
22 AT&T  79.00% 02.70% 01.70% 148
23 BANK OF AMERICA  28.00% 10.10% 01.60% 112
24 AMERISOURCEBERGEN  02.00% 09.56% 55.00% 132
25 TARGET  12.00% 00.00% 18.10% 83
26 J.P. MORGAN CHASE  00.00% 03.67% 00.41% 6
27 SBC COMMUNICATIONS  07.00% 01.40% 32.10% 105
28 BERKSHIRE HATHAWAY  00.00% 11.52% 00.91% 33
29 AOL TIME WARNER  35.00% 27.24% 00.60% 138
30 SEARS ROEBUCK  00.00% 05.40% 11.30% 51
31 PROCTER & GAMBLE  19.00% 13.91% 06.91% 107
32 FREDDIE MAC  04.00% 12.80% 01.70% 62
34 JOHNSON & JOHNSON  09.00% 22.60% 02.50% 97
35 ALBERTSON'S  00.00% 19.80% 01.54% 66
36 DELL COMPUTER  11.00% 00.66% 00.18% 28
37 PFIZER  55.00% 12.50% 00.70% 141
38 METLIFE  01.00% 00.60% 00.70% 3
39 KMART  00.00% 11.96% 01.18% 39
40 MORGAN STANLEY  02.00% 16.91% 00.79% 64
41 SAFEWAY  05.00% 07.02% 00.00% 35
42 J.C. PENNEY  01.00% 40.91% 00.21% 115
43 UNITED PARCEL SERVICE  00.00% 05.08% 01.69% 15
44 ALLSTATE  00.00% 22.76% 00.97% 73
45 WALGREEN  00.00% 09.00% 04.00% 36
46 WELLS FARGO  02.00% 16.30% 11.80% 84
47 MICROSOFT  14.00% 14.50% 02.80% 92
48 MERILL LYNCH  51.00% 15.18% 00.10% 139
49 UNITED TECHNOLOGIES  00.00% 39.48% 00.00% 106
50 CONAGRA FOODS  02.00% 14.80% 01.20% 61
51 DOW CHEMICAL  00.00% 17.00% 00.30% 58
52 MARATHON OIL  25.00% 20.30% 09.00% 130
53 DELPHI  01.00% 08.10% 03.50% 34
54 SPRINT  16.00% 08.60% 00.00% 78
55 VALERO ENERGY  53.00% 22.67% 00.00% 149
56 LOCKHEED MARTIN  14.00% 09.90% 00.00% 77
57 PRUDENTIAL FINANCIAL  00.00% 03.13% 07.33% 22
58 INTEL  03.00% 14.70% 01.70% 63
59 MOTOROLA  09.00% 15.27% 01.10% 81
60 LOWE'S  00.00% 02.40% 06.00% 19
61 WALT DISNEY  10.00% 10.36% 00.65% 70
62 PEPSICO  01.00% 01.60% 03.00% 10
63 UNITEDHEALTH GROUP  00.00% 22.00% 01.96% 74
64 INTERNATIONAL PAPER  01.00% 31.50% 00.00% 93
65 NEW YORK LIFE  02.00% 00.60% 00.02% 4
66 VIACOM  02.00% 06.09% 02.43% 23
67 DUPONT  13.00% 05.50% 03.20% 68
68 CVS  00.00% 11.70% 03.90% 49
69 AMERICAN EXPRESS  31.00% 02.10% 03.10% 99
70 WACHOVIA CORP.  16.00% 03.30% 05.50% 75
71 ARCHER DANIELS MIDLAND  08.00% 58.35% 00.00% 137
72 TYSON FOODS  01.00% 54.99% 00.00% 131
73 SYSCO  13.00% 20.60% 00.30% 101
74 GEORGIA-PACIFIC  00.00% 15.20% 01.60% 54
75 GOLDMAN SACHS GROUP  01.00% 58.80% 00.40% 133
76 INGRAM MICRO  00.00% 00.00% 06.00% 12
77 BELLSOUTH  03.00% 44.97% 01.58% 125
78 HONEYWELL  06.00% 43.98% 01.17% 128
79 BANK ONE CORP.  03.00% 01.82% 08.60% 40
80 ELECTRONIC DATA SYSTEMS  01.00% 17.78% 01.80% 65
81 SUPERVALU  03.00% 42.44% 00.00% 120
82 ALCOA  17.00% 08.60% 00.00% 82
83 FEDEX  03.00% 04.80% 00.00% 17
84 MASS. MUTUAL 00.00% 04.19% 00.13% 7
85 CATERPILLAR  01.00% 21.90% 13.50% 94
86 JOHNSON  05.00% 45.71% 00.00% 127
87 CIGNA  02.00% 08.70% 00.30% 24
88 AETNA  01.00% 38.60% 00.50% 109
89 TIAA-CREF  02.00% 38.80% 01.60% 116
90 HCA  20.00% 14.52% 07.86% 113
92 COCA-COLA ENTERPRISES 02.00% 46.33% 01.13% 124
93 AUTONATION  00.00% 04.35% 00.82% 8
94 WASHINGTON MUTUAL  44.00% 02.52% 00.84% 122
95 CISCO SYSTEMS  01.00% 46.60% 01.40% 123
96 WEYERHAEUSER  01.00% 08.30% 00.20% 21
97 VISTEON  01.00% 14.90% 00.20% 53
98 BRISTOL-MYERS SQUIBB  01.00% 13.70% 02.40% 55
99 NORTHROP GRUMMAN  04.00% 30.05% 00.23% 98
100 ABBOTT LABORATORIES  02.00% 11.30% 00.10% 43
101 SARA LEE  00.00% 19.60% 02.80% 69
102 FLEMING  00.00% 26.37% 00.00% 80
103 WELLPOINT HEALTH NETWORKS  00.00% 28.05% 00.44% 85
104 AMR  00.00% 38.00% 04.00% 110
105 RAYTHEON  02.00% 33.60% 00.00% 100
106 PHARMACIA  55.00% 12.50% 00.70% 142
107 LOEWS  06.00% 00.00% 00.00% 13
108 COCA-COLA  00.00% 14.67% 00.00% 45
109 LEHMAN BROTHERS HOLDINGS  00.00% 46.07% 01.12% 119
110 3M  00.00% 04.55% 00.65% 9
111 NATIONWIDE  10.00% 28.65% 00.35% 111
112 PUBLIX SUPER MARKETS  06.00% 04.00% 01.90% 29
113 NORTHWESTERN MUTUAL  00.00% 00.40% 01.40% 2
114 HARTFORD FINANCIAL SERVICES  02.00% 44.32% 00.52% 121
115 FLEETBOSTON FINANCIAL  01.00% 11.06% 00.63% 37
117 TECH DATA  00.00% 09.92% 02.29% 30
118 DUKE ENERGY  00.00% 01.60% 00.10% 1
119 AT&T WIRELESS SERVICES  02.00% 04.35% 16.32% 67
120 AMERICAN ELECTRIC POWER  07.00% 21.00% 01.10% 88
121 QWEST COMMUNICATIONS  01.00% 13.00% 02.40% 52
122 FEDERATED DEPARTMENT STORES  00.00% 17.13% 00.09% 57
123 U.S. BANCORP  02.00% 20.00% 00.20% 71
124 MCDONALD'S  02.00% 10.70% 00.40% 41
125 RITE AID  54.00% 13.17% 00.59% 140
126 EXELON  27.00% 07.80% 00.20% 104
127 HOUSEHOLD INTERNATIONAL  54.00% 07.40% 01.70% 135
128 WYETH  00.00% 12.77% 00.10% 38
129 LIBERTY MUTUAL INSURANCE 00.00% 07.53% 00.54% 18
130 GAP  00.00% 30.38% 00.00% 89
131 LEAR  00.00% 53.33% 02.31% 129
132 UAL  55.00% 12.00% 04.70% 143
133 CENDANT  01.00% 10.10% 00.40% 27
134 TXU  04.00% 12.78% 00.13% 59
135 DEERE  01.00% 09.80% 21.10% 86
136 TENET HEALTHCARE  02.00% 07.27% 09.23% 60
137 GENERAL DYNAMICS  05.00% 69.77% 00.00% 144
138 EMERSON ELECTRIC  39.00% 42.60% 00.30% 150
139 GOODYEAR TIRE & RUBBER  00.00% 22.34% 00.73% 72
140 PG&E CORP.  02.00% 75.54% 00.64% 145
141 LUCENT TECHNOLOGIES  00.00% 14.89% 00.10% 47
142 ANHEUSER-BUSCH  01.00% 32.71% 00.23% 95
143 KIMBERLY-CLARK  05.00% 38.50% 00.20% 118
144 MAY DEPARTMENT STORES  00.00% 33.98% 00.39% 96
145 DELTA AIR LINES  01.00% 13.10% 00.90% 48
146 ANTHEM  09.00% 00.96% 03.85% 42
147 EXPRESS-SCRIPTS 00.00% 14.49% 01.06% 50
148 ADVANCEPCS  29.00% 08.62% 03.82% 114
149 WINN-DIXIE STORES  00.00% 24.50% 00.58% 76
150 EASTMAN KODAK 25.00% 28.00% 15.70% 136
151 CIRCUITCITY 00.00% 20.21% 38.65% 126
152 SUNOIL 07.00% 17.62% 00.48% 79
153 HALLIBURTON 13.00% 19.92% 01.79% 102
Note: #33, #91, and #116 are absent in Top 150 Ranking; they could not be done in HTTP Normal Mode